SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Long | Suitable Weight |
S | 54 - 75 | 76 | 35 kg - 45 kg |
M | 56 - 82 | 77 | 45 kg - 50 kg |
L | 58 - 86 | 78 | 50 kg - 55 kg |
XL | 60 - 90 | 79 | 55 kg - 60 kg |
2XL | 62 - 94 | 80 | 60 kg - 65 kg |
NOTE: |
$ 29.95
$ 0.00
$ 29.95
$ 0.00
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Long | Suitable Weight |
S | 54 - 75 | 76 | 35 kg - 45 kg |
M | 56 - 82 | 77 | 45 kg - 50 kg |
L | 58 - 86 | 78 | 50 kg - 55 kg |
XL | 60 - 90 | 79 | 55 kg - 60 kg |
2XL | 62 - 94 | 80 | 60 kg - 65 kg |
NOTE: |
$ 7.95
$ 42.95
$ 24.95
$ 33.95
$ 15.95
$ 38.95
$ 44.95
$ 13.95
$ 35.95